List of all iPad models from past to present (2010 -> Present)
Apple's iPad tablet computer has always been popular with users thanks to its beautiful screen, high performance and trendy design. Let's take a look at the list of all iPad models from past to present (2010 -> Present).
Apple's iPad tablet product line has always been popular with users thanks to its beautiful screen, high performance and trendy design. Let's explore with TipsMake all generations of iPad, iPad Mini, iPad Air, iPad Pro tablets from the past to the present!
1. List of all Apple iPad tablet models
The iPad tablet computer was Apple's first product introduced to the market in 2010. Up to now, the iPad product line continues to be produced but is oriented in the popular segment and is aimed at those who need the product. Tablet products for entertainment, learning, and education.
iPad tablet line | ||||
Name | Screen size | Configuration | Operating system | Launch year |
iPad | 9.7 inches | Chip: Apple A4 | iPhone OS 3.2 – iOS 5.1.1 | 2010 |
iPad 2 | 9.7 inches | Chip: Apple A5 | iOS 4.3 – iOS 9.3.6 | 2011 |
iPad 3 | 9.7 inches | Chip: Apple A5X | iOS 5.1 – iOS 9.3.6 | 2012 |
iPad 4 | 9.7 inches | Chip: Apple A6X | iOS 6.0 – iOS 10.3.4 | two thousand and thirteen |
iPad 5 | 9.7 inches | Chip: Apple A9 | iOS 10.2.1 – iOS 16.5.1 | 2017 |
iPad 6 | 9.7 inches | Chip: Apple A10 | iOS 11.3 – iPadOS 11.7x | 2018 |
iPad 7 | 10.2 inches | Chip: Apple A10 | iPadOS 13.1 – iOS 11.7x | 2019 |
iPad 8 | 10.2 inches | Chip: Apple A12 | iPadOS 14.0 – iPadOS 11.7x | 2020 |
iPad 9 | 10.2 inches | Chip: Apple A13 | iPadOS 15.0 – iPadOS 11.7x | 2021 |
iPad 10 | 10.9 inches | Chip: Apple A14 | iPadOS 16.1 – iPadOS 11.7x | 2022 |
2. List of all Apple iPad Mini tablet models
The Apple iPad Mini tablet is a compact tablet computer with screen sizes from 7' to 8'. In addition, Apple iPad Mini is also equipped with a powerful configuration, ensuring it can handle all tasks, entertainment and work needs of the user. Currently, the iPad Mini line of tablet computers continues to be developed and introduced by Apple to the market with new technologies, huge configurations and sharp screens.
iPad Mini tablet line | ||||
Name | Screen size | Configuration | Operating system | Launch year |
iPad Mini | 7.9 inches | Chip: Apple A5R2 | iOS 6.0.1 – iOS 9.3.6 | 2012 |
iPad Mini 2 | 7.9 inches | Chip: Apple A7 | iOS 7.0.3 – iOS 12.5.7 | two thousand and thirteen |
iPad Mini 3 | 7.9 inches | Chip: Apple A7 | iOS 8.1 – iOS 12.5.7 | 2014 |
iPad Mini 4 | 7.9 inches | Chip: Apple A8 | iOS 9.0 – iOS 15.7.7 | 2015 |
iPad Mini 5 | 7.9 inches | Chip: Apple A12 | iOS 12.2 – iPadOS 11.7x | 2019 |
iPad Mini 6 | 8.3 inches | Chip: Apple A15 | iPadOS 15.0 – iPadOS 11.7x | 2021 |
3. List of all Apple iPad Air tablet models
The iPad Air tablet line belongs to the high-end segment, possessing a beautiful, thin, light design and great configuration. The iPad Air product branch has a superior configuration compared to the iPad and iPad Mini, and the design is also more optimized to make it easier for users to use. Thin and light are the trademarks of the iPad Air line from Apple. Currently, Apple is actively equipping ARM M-Series chips on the Apple iPad Air product line to provide outstanding and impressive performance.
ARM M-Series chips are also the same chips used on iPad Pro, MacBook Laptops, iMac computers.
iPad Air tablet line | ||||
Name | Screen size | Configuration | Operating system | Launch year |
iPad Air | 9.7 inches | Chip: Apple A7 | iOS 7.0.3 – iOS 12.5.7 | two thousand and thirteen |
iPad Air 2 | 9.7 inches | Chip: Apple A8X | iOS 8.1 – iOS 15.7.7 | 2014 |
iPad Air 3 | 10.5 inches | Chip: Apple A12 | iOS 12.2 – iPadOS 11.7x | 2019 |
iPad Air 4 | 10.9 inches | Chip: Apple A14 | iPadOS 14.0 - iPadOS 11.7x | 2020 |
iPad Air 5 | 10.9 inches | Chip: Apple M1 | iPadOS 15.4 - iPadOS 11.7x | 2022 |
4. List of all Apple iPad Pro tablet models
The iPad Pro tablet is the flagship product branch of the Apple family and possesses all the quintessence of the manufacturer. Referring to iPad Pro, people will mention a comprehensive tablet product with all functions, possessing a sharp, high-resolution Retina screen and a leading powerful hardware in the mobile product ecosystem. Apple's. The Apple iPad Pro product line is currently chosen by many people to replace laptops. Apple's ARM M-Series chip is showing off its power, making other competitors afraid.
ARM M-Series chips are also the same chips used on iPad Pro, MacBook Laptops, iMac computers.
iPad Pro tablet line | ||||
Name | Screen size | Configuration | Operating system | Launch year |
iPad Pro | 9.7 inches & 12.9 inches | Chip: Apple A9X | iOS 9.1 – iOS 16.5.1 | 2015 |
iPad Pro 2 | 12.9 inches & 10.5 inches | Chip: Apple A10X | iOS 10.3.2 – iPadOS 11.7x | 2017 |
iPad Pro 3 | 12.9 inches & 11 inches | Chip: Apple A12X | iOS 12.1 - iPadOS 11.7x | 2018 |
iPad Pro 4 | 12.9 inch & 11 inch | Chip: Apple A12Z | iPadOS 13.4 - iPadOS 11.7x | 2020 |
iPad Pro 5 | 12.9 inch & 11 inch | Chip: Apple M1 | iPadOS 14.5 - iPadOS 11.7x | 2021 |
iPad Pro 6 | 12.9 inch & 11 inch | Chip: Apple M2 | iPadOS 16.1 - iPadOS 11.7x | 2022 |
Trong bài viết này, TipsMake đã chia sẻ Danh sách toàn bộ các đời iPad từ trước đến nay. Chúc bạn một ngày vui vẻ!
You should read it
- 3 Mindfulness Techniques for Living in the Present Moment
- Which iPad should you buy?
- How to use powerpoint very professionally
- IPad development history
- 11 largest acquisition of Google from 2006 to present
- How Did Technology Change The Present World: 8 Smart Ways
- Create a list of tables in Word automatically
- Virus collection of 2010 from Panda Labs
- 10 advanced techniques using MS Word
- Old and present: The impact of technology on life
- Turn off the Outlook Social Connector feature in Office 2010
- How to calculate NPV in Excel