List the default password of Cisco routers and switches
The default Cisco password will give you access to the router's administration interface and make changes to your security settings or change your WiFi password.
Most Cisco routers and switches have a default password of admin or cisco and the default IP address is 192.168.1.1 or 192.168.1.254. However, some special circumstances will be listed by TipsMake.com in the table below.
Important note : Remember to change the default login data when you log into the router!
See the section below the table for more help in case you don't see your Cisco device in the list or the default data below doesn't work in your case.
Default password of Cisco router (Valid until November 2018)
Model Cisco | Default Username | Default Password | Default IP Address |
---|---|---|---|
ESW-520-24-K9 | cisco | cisco | 192.168.10.2 |
ESW-520-24P-K9 | cisco | cisco | 192.168.10.2 |
ESW-520-48-K9 | cisco | cisco | 192.168.10.2 |
ESW-520-48P-K9 | cisco | cisco | 192.168.10.2 |
ESW-520-8P-K9 | cisco | cisco | 192.168.10.2 |
ESW-540-24-K9 | cisco | cisco | 192.168.10.2 |
ESW-540-24P-K9 | cisco | cisco | 192.168.10.2 |
ESW-540-48-K9 | cisco | cisco | 192.168.10.2 |
ESW-540-8P-K9 | cisco | cisco | 192.168.10.2 |
RV016 | admin | admin | 192.168.1.1 |
RV042 | admin | admin | 192.168.1.1 |
RV042G | admin | admin | 192.168.1.1 |
RV082 | admin | admin | 192.168.1.1 |
RV110W | cisco | cisco | 192.168.1.1 |
RV120W | admin | admin | 192.168.1.1 |
RV130 | cisco | cisco | 192.168.1.1 |
RV130W | cisco | cisco | 192.168.1.1 |
RV132W | cisco | cisco | 192.168.1.1 |
RV134W | cisco | cisco | 192.168.1.1 |
RV180 | cisco | cisco | 192.168.1.1 |
RV180W | cisco | cisco | 192.168.1.1 |
RV215W | cisco | cisco | 192.168.1.1 |
RV220W | cisco | cisco | 192.168.1.1 |
RV320 | cisco | cisco | 192.168.1.1 |
RV325 | cisco | cisco | 192.168.1.1 |
RV340 | cisco | cisco | 192.168.1.1 |
RV340W | cisco | cisco | 192.168.1.1 |
RV345 | cisco | cisco | 192.168.1.1 |
RVL200 | admin | admin | 192.168.1.1 |
RVS4000 | admin | admin | 192.168.1.1 |
SF200-48 | cisco | cisco | 192.168.1.254 |
SF300-08 | cisco | cisco | 192.168.1.254 |
SF300-24 | cisco | cisco | 192.168.1.254 |
SF300-24P | cisco | cisco | 192.168.1.254 |
SF300-48 | cisco | cisco | 192.168.1.254 |
SF300-48P | cisco | cisco | 192.168.1.254 |
SF302-08 | cisco | cisco | 192.168.1.254 |
SF302-08MP | cisco | cisco | 192.168.1.254 |
SF302-08P | cisco | cisco | 192.168.1.254 |
SFE1000P | admin | none | DHCP1 |
SFE2000 | admin | admin | 192.168.1.254 |
SFE2000P | admin | admin | 192.168.1.254 |
SFE2010 | admin | admin | 192.168.1.254 |
SFE2010P | admin | admin | 192.168.1.254 |
SG200-08 | cisco | cisco | 192.168.1.254 |
SG200-08P | cisco | cisco | 192.168.1.254 |
SG200-26 | cisco | cisco | 192.168.1.254 |
SG200-50 | cisco | cisco | 192.168.1.254 |
SG300-10 | cisco | cisco | 192.168.1.254 |
SG300-10MP | cisco | cisco | 192.168.1.254 |
SG300-10P | cisco | cisco | 192.168.1.254 |
SG300-20 | cisco | cisco | 192.168.1.254 |
SG300-28 | cisco | cisco | 192.168.1.254 |
SG300-28P | cisco | cisco | 192.168.1.254 |
SG300-52 | cisco | cisco | 192.168.1.254 |
SG500-28 | cisco | cisco | 192.168.1.254 |
SG500-52 | cisco | cisco | 192.168.1.254 |
SGE2000 | admin | admin | 192.168.1.254 |
SGE2000P | admin | admin | 192.168.1.254 |
SGE2010 | admin | admin | 192.168.1.254 |
SGE2010P | admin | admin | 192.168.1.254 |
SLM2005 | admin | admin | 192.168.1.254 |
SLM2008 | admin | admin | 192.168.1.254 |
SLM2024 | admin | admin | 192.168.1.254 |
SLM2048 | admin | admin | 192.168.1.254 |
SLM224G | admin | admin | 192.168.1.254 |
SLM224G4PS | admin | admin | 192.168.1.254 |
SLM224G4S | admin | admin | 192.168.1.254 |
SLM224P | admin | admin | 192.168.1.254 |
SLM248G | admin | admin | 192.168.1.254 |
SLM248G4PS | admin | admin | 192.168.1.254 |
SLM248G4S | admin | admin | 192.168.1.254 |
SLM248P | admin | admin | 192.168.1.254 |
SPA2102 | admin | none | 192.168.0.1 |
SPA3102 | admin | none | 192.168.0.1 |
SPA8000 | admin | none | 192.168.0.1 |
SPA8800 | admin | none | 192.168.0.1 |
SRP520 | admin | admin | 192.168.15.1 |
SRP520-U | admin | admin | 192.168.15.1 |
SRW2008 | admin | none | 192.168.1.254 |
SRW2008MP | admin | none | 192.168.1.254 |
SRW2008P | admin | none | 192.168.1.254 |
SRW2016 | admin | none | 192.168.1.254 |
SRW2024 | admin | none | 192.168.1.254 |
SRW2024P | admin | none | 192.168.1.254 |
SRW2048 | admin | none | 192.168.1.254 |
SRW208 | admin | none | 192.168.1.254 |
SRW208G | admin | none | 192.168.1.254 |
SRW208L | admin | none | 192.168.1.254 |
SRW208MP | admin | none | 192.168.1.254 |
SRW208P | admin | none | 192.168.1.254 |
SRW224G4 | admin | none | 192.168.1.254 |
SRW224G4P | admin | none | 192.168.1.254 |
SRW224P | admin | none | 192.168.1.254 |
SRW248G4 | admin | none | 192.168.1.254 |
SRW248G4P | admin | none | 192.168.1.254 |
Valet (M10)2 | admin | admin | 192.168.1.1 |
Valet Plus (M20)2 | admin | admin | 192.168.1.1 |
WRP400 | admin | admin | 192.168.15.1 |
WRV200 | admin | admin | 192.168.1.1 |
WRV210 | admin | admin | 192.168.1.1 |
WRV54G | admin | admin | 192.168.1.1 |
WRVS4400N | admin | admin | 192.168.1.1 |
Update Cisco Default Passwords (Valid April 2021)
Cisco Model | Default Username | Default Password | Default IP Address |
DPC2320 | [none] | [none] | 192.168.0.1 |
ESW-520-24-K9 | cisco | cisco | 192.168.10.2 |
ESW-520-24P-K9 | cisco | cisco | 192.168.10.2 |
ESW-520-48-K9 | cisco | cisco | 192.168.10.2 |
ESW-520-48P-K9 | cisco | cisco | 192.168.10.2 |
ESW-520-8P-K9 | cisco | cisco | 192.168.10.2 |
ESW-540-24-K9 | cisco | cisco | 192.168.10.2 |
ESW-540-24P-K9 | cisco | cisco | 192.168.10.2 |
ESW-540-48-K9 | cisco | cisco | 192.168.10.2 |
ESW-540-8P-K9 | cisco | cisco | 192.168.10.2 |
RV016 | admin | admin | 192.168.1.1 |
RV042 | admin | admin | 192.168.1.1 |
RV042G | admin | admin | 192.168.1.1 |
RV082 | admin | admin | 192.168.1.1 |
RV110W | cisco | cisco | 192.168.1.1 |
RV120W | admin | admin | 192.168.1.1 |
RV130 | cisco | cisco | 192.168.1.1 |
RV130W | cisco | cisco | 192.168.1.1 |
RV132W | cisco | cisco | 192.168.1.1 |
RV134W | cisco | cisco | 192.168.1.1 |
RV180 | cisco | cisco | 192.168.1.1 |
RV180W | cisco | cisco | 192.168.1.1 |
RV215W | cisco | cisco | 192.168.1.1 |
RV220W | cisco | cisco | 192.168.1.1 |
RV320 | cisco | cisco | 192.168.1.1 |
RV325 | cisco | cisco | 192.168.1.1 |
RV340 | cisco | cisco | 192.168.1.1 |
RV340W | cisco | cisco | 192.168.1.1 |
RV345 | cisco | cisco | 192.168.1.1 |
RVL200 | admin | admin | 192.168.1.1 |
RVS4000 | admin | admin | 192.168.1.1 |
SF200-48 | cisco | cisco | 192.168.1.254 |
SF300-08 | cisco | cisco | 192.168.1.254 |
SF300-24 | cisco | cisco | 192.168.1.254 |
SF300-24P | cisco | cisco | 192.168.1.254 |
SF300-48 | cisco | cisco | 192.168.1.254 |
SF300-48P | cisco | cisco | 192.168.1.254 |
SF302-08 | cisco | cisco | 192.168.1.254 |
SF302-08MP | cisco | cisco | 192.168.1.254 |
SF302-08P | cisco | cisco | 192.168.1.254 |
SFE1000P | admin | [none] | DHCP1 |
SFE2000 | admin | admin | 192.168.1.254 |
SFE2000P | admin | admin | 192.168.1.254 |
SFE2010 | admin | admin | 192.168.1.254 |
SFE2010P | admin | admin | 192.168.1.254 |
SG200-08 | cisco | cisco | 192.168.1.254 |
SG200-08P | cisco | cisco | 192.168.1.254 |
SG200-26 | cisco | cisco | 192.168.1.254 |
SG200-50 | cisco | cisco | 192.168.1.254 |
SG300-10 | cisco | cisco | 192.168.1.254 |
SG300-10MP | cisco | cisco | 192.168.1.254 |
SG300-10P | cisco | cisco | 192.168.1.254 |
SG300-20 | cisco | cisco | 192.168.1.254 |
SG300-28 | cisco | cisco | 192.168.1.254 |
SG300-28P | cisco | cisco | 192.168.1.254 |
SG300-52 | cisco | cisco | 192.168.1.254 |
SG500-28 | cisco | cisco | 192.168.1.254 |
SG500-52 | cisco | cisco | 192.168.1.254 |
SGE2000 | admin | admin | 192.168.1.254 |
SGE2000P | admin | admin | 192.168.1.254 |
SGE2010 | admin | admin | 192.168.1.254 |
SGE2010P | admin | admin | 192.168.1.254 |
SLM2005 | admin | admin | 192.168.1.254 |
SLM2008 | admin | admin | 192.168.1.254 |
SLM2024 | admin | admin | 192.168.1.254 |
SLM2048 | admin | admin | 192.168.1.254 |
SLM224G | admin | admin | 192.168.1.254 |
SLM224G4PS | admin | admin | 192.168.1.254 |
SLM224G4S | admin | admin | 192.168.1.254 |
SLM224P | admin | admin | 192.168.1.254 |
SLM248G | admin | admin | 192.168.1.254 |
SLM248G4PS | admin | admin | 192.168.1.254 |
SLM248G4S | admin | admin | 192.168.1.254 |
SLM248P | admin | admin | 192.168.1.254 |
SPA2102 | admin | [none] | 192.168.0.1 |
SPA3102 | admin | [none] | 192.168.0.1 |
SPA8000 | admin | [none] | 192.168.0.1 |
SPA8800 | admin | [none] | 192.168.0.1 |
SRP520 | admin | admin | 192.168.15.1 |
SRP520-U | admin | admin | 192.168.15.1 |
SRW2008 | admin | [none] | 192.168.1.254 |
SRW2008MP | admin | [none] | 192.168.1.254 |
SRW2008P | admin | [none] | 192.168.1.254 |
SRW2016 | admin | [none] | 192.168.1.254 |
SRW2024 | admin | [none] | 192.168.1.254 |
SRW2024P | admin | [none] | 192.168.1.254 |
SRW2048 | admin | [none] | 192.168.1.254 |
SRW208 | admin | [none] | 192.168.1.254 |
SRW208G | admin | [none] | 192.168.1.254 |
SRW208L | admin | [none] | 192.168.1.254 |
SRW208MP | admin | [none] | 192.168.1.254 |
SRW208P | admin | [none] | 192.168.1.254 |
SRW224G4 | admin | [none] | 192.168.1.254 |
SRW224G4P | admin | [none] | 192.168.1.254 |
SRW224P | admin | [none] | 192.168.1.254 |
SRW248G4 | admin | [none] | 192.168.1.254 |
SRW248G4P | admin | [none] | 192.168.1.254 |
Valet (M10)2 | admin | admin | 192.168.1.1 |
Valet Plus (M20)2 | admin | admin | 192.168.1.1 |
WRP400 | admin | admin | 192.168.15.1 |
WRV200 | admin | admin | 192.168.1.1 |
WRV210 | admin | admin | 192.168.1.1 |
WRV54G | admin | admin | 192.168.1.1 |
WRVS4400N | admin | admin | 192.168.1.1 |
gned via DHCP, which means it will be different depending on the network it is installed on. The easiest way to determine your IP address for the SFE1000P is to log into the router or the DHCP server has assigned the dynamic IP and find it in the list of attached devices.
2) Cisco Valet M10 & Valet M20 routers are actually supported by Linksys. Cisco owns Linksys from 2003 to 2013 and has branded the Valet routers with Cisco names and logos.
What to do if Cisco default login or IP address above does not work
If the default username and / or password is incorrect, the probability is that this information has been changed.
Unlike household routers, Cisco business routers and switches have specific password recovery features, meaning there is no need to restore the entire original installation (in other words no need Reset the password as usual).
If you are having trouble performing password recovery steps for your device, Cisco Support will have instructions in PDF format for every device it sells, of course, including your device. .
Most network devices work with the default IP addresses that come with the router, especially switches in an enterprise environment and are often changed when installed.
Good luck!
See more: List NETGEAR router default password
You should read it
- Frequently asked questions about the default password
- List the default password of the Linksys router
- List NETGEAR router default password
- Review the Cisco RV180 VPN router
- List the default password of D-Link router
- 5 best Cisco network device monitoring tools
- 4 places to help you learn skills and get Cisco certification
- Instructions for configuring Cisco routers
- 7 Cisco security tips
- 10 commands to master when working with Cisco IOS
- Cisco Router Configuration Guide 1800 series (Cisco 1801, 1802, 1803, 1811, 1812)
- How to Configure a Cisco Router
Maybe you are interested
How to use PuTTY on Cisco routers and switches
Discovered a particularly dangerous vulnerability in Cisco Jabber video conferencing software
How to Configure a Cisco Router
Tips and tricks for using sound with Cisco Webex Meetings
How to Ride the Cable Car in San Francisco
How to Buy a Cable Car Ticket in San Francisco