Speed 867 Mbps (for 5GHz band)
Tenda AC5 V3 AC1200 Standard Wifi Router attracts users with its high-speed connection, many smart management features and strong performance.
Outstanding advantages of Tenda AC5 V3 Wifi Router:
Specifications:
Specifications | Detail |
---|---|
Bandwidth and speed | Speed 300 Mbps (for 2.4GHz band) Speed 867 Mbps (for 5GHz band) |
Network standard | AC standard (2.4 and 5GHz) |
Number of antennas | 4 6dBi antennas |
Connector | 1 x WAN3 x LAN |
Maximum number of access devices | 25 – 30 devices |
Coverage radius | 20 – 25m |
Support button | 1 WPS/RST button |
With the current rich market, Totolink A720R AC1200 Standard Wifi Router still affirms its position with compact design, high transmission speed, and good security.
Main advantages of Totolink A720R Wifi Router:
Specifications:
Specifications | Detail |
---|---|
Bandwidth and speed | Speed 300 Mbps (with 2.4GHz band) Speed 867 Mbps (with 5GHz band) |
Network standard | AC standard (2.4 & 5GHz) |
Number of antennas | 4 5dBi antennas |
Connector | 1 x WAN, 2 x LAN |
Coverage radius | 20 m |
Maximum number of access devices | 64 devices |
Support button | Power On/Off button |
Xiaomi 4A AC1200 Standard Wifi Router has a compact design, powerful configuration with memory up to 64MB. Besides, the affordable price is also a big plus point that helps the device become the optimal choice for users.
The most outstanding features:
Specifications:
Specifications | Detail |
---|---|
Bandwidth and speed | Speed 300 Mbps (with 2.4GHz band) Speed 867 Mbps (with 5GHz band) |
Network standard | AC standard (2.4 & 5GHz) |
Number of antennas | 2 2.4GHz antennas 2 5GHz antennas |
Connector | 1 x WAN, 2 x LAN LAN |
Coverage radius | 20 – 30 m |
Maximum number of access devices | 30 – 40 devices |
Support button | 1 WPS/RST button |
For less than 500k, you own a TP-Link Archer AC750 Dual Band Standard Wifi Router with luxurious design, stable wifi signal and optimal performance.
Outstanding advantages of TP-Link Archer Wifi Router:
Specifications:
Specifications | Detail |
---|---|
Bandwidth and speed | Speed 300 Mbps (with 2.4GHz band) Speed 867 Mbps (with 5GHz band) |
Network standard | AC standard (2.4 & 5GHz) |
Number of antennas | 1 5GHz antenna 2 2.4GHz antennas |
Connector | 1 x WAN, 4 x LAN |
Coverage radius | 32 m |
Maximum number of access devices | 40 devices |
Support button | 1 WPS/RST button Power On/Off button Wi-Fi On/Off button |
Hopefully with the above article, you have more information about 5GHz wifi routers and can choose the right wifi router for yourself. If you have any questions or contributions, don't forget to comment below to let us know.