Microsoft Salary Leak: Software Engineers Earn Up to $340,000 a Year
Last month, the public learned about Microsoft's official salary range for positions ranging from entry-level engineer to Distinguished Engineer. The average salary ranges from about $96,000 per year for entry-level engineers to more than $252,000 per year at the highest level. In addition to base salary, employees also receive bonuses and stock, depending on the position.
Recently, Business Insider continued to discover an internal document where Microsoft employees voluntarily disclosed their salaries in a spreadsheet. There are currently about 850 declarations, in which the data is analyzed mainly from 350 software engineers in the US. Due to the security features, this table can be anonymized to avoid revealing personal information.
By Level:
| Grant | Basic Salary | Cash Bonus | % Bonus | Stock Bonus |
| 59 | $120.8K – $124K | $3K – $19.3K | 8–14% | $7K – $19.3K |
| 60 | $111K – $160K | $9.3K – $21.7K | 8–16% | $7.2K – $20K |
| 61 | $128K – $170K | $11.3K – $27K | 8–20% | $10.8K – $36K |
| 62 | $139.2K – $191K | $11K – $30.8K | 8–20% | $8K – $45K |
| 63 | $153.5K – $224.8K | $8K – $50K | 10–25% | $22K – $64K |
| 64 | $162.7K – $230.6K | $11K – $50K | 10–140% | $38K – $80K |
| 65 | $188K – $230K | $32.7K – $61.7K | 16–28% | $39K – $91K |
| 66 | $217.6K – $269K | $59K – $60.7K | 20–120% | $78K – $140K |
| 67 | $248K – $250K | $70K – $82K | 28–34% | $145K – $252K |
By Team:
| Group | Basic Salary | Cash Bonus | % Bonus | Stock Bonus |
| Azure | $122.2K – $240K | $11.4K – $60K | 10–27% | $12K – $100K |
| Cloud + AI | $128K – $340K | $4.5K – $213K | 10–63% | $8K – $1000K |
| Commerce + Ecosystems | $158.2K – $248.1K | $24.4K – $68.3K | 16–28% | $35.2K – $140K |
| Core AI | $126.6K – $213K | $15.3K – $49K | 10–25% | $10K – $64K |
| Experiences + Devices | $120K – $250K | $6K – $82K | 8–140% | $7.2K – $252K |
| Microsoft AI | $139K – $207K | $13.8K – $50K | 10–21% | $18K – $56K |
| Security | $127.5K – $218K | $3.6K – $48K | 10–24% | $10K – $66K |
| Xbox | $132K – $215K | $11.2K – $48K | 10–24% | $12K – $64K |
Overall, Microsoft's salaries and bonuses vary widely across levels and departments. However, it's important to note that this data only comes from about 350 employees, a small number compared to Microsoft's 228,000 global employees. Therefore, this salary table is more indicative than official.
You should read it
- Engineer in Artificial Intelligence in Vietnam has a salary of up to 500 million VND / year
- The smart answer when asked in an interview: What is your expected salary?
- Top 10 IT jobs with the highest salary in the future
- How to answer when the employer asks about current income?
- Inspirational story: From a girl who is almost uneducated to a Google engineer who receives a salary of 115,000 USD / year
- Great recruitment needs, a blockchain engineer can get the salary level equal to the AI developer