Table of Contents
Use this schedule to target rare fish and other aquatic creatures in Play Together. Match the real-world minute window with the listed location and the required in-game time of day; arriving a few minutes early makes it easier to prepare your rod and position.
Play Together rare fish schedule
The first column shows minutes on the real-world clock. A range such as 55-05 crosses the hour, so it covers 10:55-11:05, 11:55-12:05, and so on. Entries marked Day, Night, or All day depend on the game's day-night cycle rather than a narrow minute window.
| Time marker | type of fish | Location | Time period in the game |
| Eggplant (rarest) | |||
| 00-05 | Sperm whale | Boat | Night |
| 10-20 | Sea turtles | Beach | Day |
| 13-18 | Blue whale | Lighthouse | Day |
| 15-17 | Pink catfish | Drum | Day |
| 20-35 | long-snouted crocodile | Camping Lake - Waterfall | Night |
| 25-35 | Killer whales | Boat | Night |
| 30-40 | Crocodile | Home swimming pool | All day |
| 30-35 | Sperm whale | Boat | Night |
| 40-50 | Sea turtles | Beach | Day |
| 43-48 | Blue whale | Lighthouse | Day |
| 45-47 | Pink catfish | Drum | Day |
| 55-05 | Crocodile | Home swimming pool | All day |
| 55-05 | long-snouted crocodile | Camping Lake - Waterfall | Night |
| 55-05 | Killer whales | Boat | Night |
| Day | Sturgeon | Central Pond | Day |
| Night | White dragonfish | Central Fountain | Night |
| All day | Nomura jellyfish | All sea areas | All day |
| All day | Sea Angel | Deep sea | All day |
| All day | White whale | Deep sea | All day |
| 55-07/25-37 | Narwhal | Deep sea | Night |
| 55-07/25-37 | Spider crab | Deep sea | Night |
| 55-05/25-35 | Blue lobster | Deep Sea, Boat | Night |
| 55-05/25-35 | Lobster cotton candy | Deep Sea, Boat | Night |
| 55-05/25-35 | Orca (common/miniature) | Deep Sea, Boat | Night |
| 55-05/25-35 | Sawfish (common/miniature) | Deep Sea, Boat | Night |
| 00-05/30-35 | Whale shark | Boat, Blue Hole | Night |
| 00-05/30-35 | Sperm whales (common/miniature) | Boat, Blue Hole | Night |
| All day | Hammerhead shark (common/miniature) | Deep sea, Boat, Lighthouse | All day |
| 00-05/30-35 | Arctic seals | Lighthouse, Blue Hole | All day |
| 13-18/43-48 | Blue whale (common/miniature) | Lighthouse | All day |
| 15-17/45-47 | Finless dolphin | Lighthouse | Day |
| 13-18/43-48 | Catfish | Drum | Day |
| Day | Axolotl salamander | Mall, Indoor swimming pool | Day |
| All day | Tiger fish | Mall, Indoor swimming pool | All day |
| 08-24/38-54 | Elephant species | Beach | Day |
| 08-24/38-54 | Seahorse | Beach | Day |
| 08-24/38-54 | Leatherback turtle | Beach | Day |
| 10-20/40-50 | Sea turtles | Beach | Day |
| Snakehead fish with protruding lips | Lake Campsite | Day | |
| 25-35/55-05 | Giant salamander | Lake, Campsite, Waterfall | Night |
| 25-35/55-05 | long-snouted crocodile | Waterfall | Night |
| Night | Fried fish | Lake, Campsite, Waterfall | Night |
| All day | Elephant fish | Lake, Campsite, Waterfall | All day |
| 30-35/00-05 | Greenland shark | Blue Hole | Night |
| 30-35/00-05 | Goblin shark | Blue Hole | Night |
| 30-35/00-05 | Paddlefish | Blue Hole | Night |
| 30-35/00-05 | Frilled shark | Blue Hole | All day |
| All day | Giant squid | Blue Hole | All day |
| 20-30/55-05 | Crocodiles (regular/miniature) | Indoor swimming pool | All day |
| All day | Baba | Ponds and swimming pools in the central area. | All day |
| (Updating) | Tiger fish | Home swimming pool - Mall | All day |
| (Updating) | Shark | Lighthouse - Boat - Deep Sea | All day |
| (Updating) | Finless dolphin | Lighthouse - Deep Sea | Day |
| (Updating) | Golden carp | Home swimming pool - Mall | Day |
| (Updating) | Salamander | Home swimming pool - Mall | Day |
| (Updating) | Snakehead fish with protruding lips | Camping lake | Day |
| (Updating) | Hammerhead shark | Boat - Lighthouse | All day |
| (Updating) | Saw-nosed shark | Boat - Deep Sea | All day |
| (Updating) | Turtle | River in Home Town | All day |
| (Updating) | Mantis fish | All sea areas | All day |
| (Updating) | Sunfish | Boat - Lighthouse | All day |
| (Updating) | Fried fish | Camping Lake - Waterfall | Night |
| (Updating) | Elephant fish | Camping Lake - Waterfall | All day |
| Blue fish (rare) | |||
| (Updating) | Pike | Pond - swimming pool - mall - at home | All day |
| (Updating) | Lanternfish | Deep Sea - Boat | Night |
| (Updating) | Fish trading | Deep Sea - Boats - Lighthouses | All day |
| (Updating) | Hippocampus | Deep Sea - Boats - Lighthouses | All day |
| (Updating) | Sea bream | All sea areas | All day |
| (Updating) | Tiger pufferfish | Beach | All day |
| (Updating) | Red stingray | Beach | All day |
| (Updating) | Rainbow trout | Camping lake - Waterfall - Pond | All day |
| (Updating) | Orange fish | Deep Sea - Boat | Night |
| (Updating) | Tuna | Deep Sea - Boats - Lighthouses | All day |
| (Updating) | Razorfish | Camping pool - Mall - Home swimming pool | Day |
| (Updating) | Peppermint Angelfish | Beach | All day |
| (Updating) | Arowana | Camping pool - Waterfall - Gamezone pool - Home pool | Night |
| (Updating) | French Angelfish | All sea areas | All day |
| (Updating) | Garibaldi fish | Beach | Day |
| (Updating) | Flowerhorn fish | Beach | All day |
| (Updating) | Guppy fish | Deep Sea - Boats - Lighthouses | All day |
| (Updating) | Blister fish | Deep Sea - Boats - Lighthouses | All day |
| (Updating) | Nautilus | Deep Sea - Boat | Night |
| (Updating) | Chinese snakehead fish | Camping lake - Waterfall - Pond | All day |
| (Updating) | Atlantic cod | All sea areas | Night |
| (Updating) | Clarion Angelfish | Beach | All day |

How to use the fishing chart
- Choose the creature you want and note its location, minute window, and in-game period.
- Travel to the location before the window opens so you do not lose time changing areas.
- Fish throughout the full window. A rare catch is not guaranteed on every cast, so allow several attempts.
- If the creature does not appear, confirm that you are in the correct day or night period and try the next listed window.
For help with rods, fishing spots, and recognizing valuable catches, see the Play Together fishing guide and rare-fish tips.
Schedule accuracy
Spawn windows can change after game updates, seasonal events, or balance adjustments. Treat the chart as a planning reference and check current in-game notices or the developer's official channels if a listed window stops working.
Reader Comments 0
Sign in with email or Google to join the discussion.