Pets Trading Value Ranking in Grow a Garden
Since the introduction of pets in Grow a Garden, the cultivation of rare plants or the increase of gardening efficiency has flourished. These companions are not just cute figures wandering around the garden.
Whether you want to get free seeds or mutate high-value crops, your pets are always important. However, the true trading value of pets is often not accurately represented by the merchants in Grow a Garden. This causes you to sell pets for much less than the actual Sheckles.
That's why when player-to-player trading begins, many players turn to buying and selling top pets at fair prices from other players. In this guide, we've compiled a complete list of pet trading values in Grow a Garden for all rarities: Prismatic, Divine, Mythical, Legendary, Rare, Uncommon, and Common. Check out how much your pet is worth in Sheckles and get rich.
List of most valuable pets in Grow a Garden latest
Before we get into the pet value list for all rarities: Prismatic, Divine, Mythical, Legendary, Rare, Uncommon, and Common, we've created a list of the most valuable pets in Grow a Garden. The trade price is in Sheckles, which gives you an idea of how much you'll get for trading that pet. Now, let's get started with the list.
| Pet Name | Value (Sheckles) |
|---|---|
| GIANT Grizzly Bear | 20Sp |
| GIANT Badger | 10Sp |
| GIANT Robin | 2.25Sp |
| Kitsune | 2Sp |
| Raccoon | 850Sx |
| Disco Bee | 550Sx |
| Fennec Fox | 350Sx |
| Butterfly | 250Sx |
| Spinosaurus | 200Sx |
| Panda | 100Sx |
Prismatic Pets
There are only two Prismatic pets in the game: Kitsune and Corrupted Kitsune, each of which is highly valuable. Below are the Sheckles prices for Prismatic pets in Grow a Garden.
| Pet Name | Value (Sheckles) | Demand |
|---|---|---|
| Corrupted Kitsune | 45Sx | 7 |
| Kitsune | 2Sp | 10 |
Pets Divine
Most of the popular and valuable pets are Divine in Grow a Garden, such as Space Squirrel, Queen Bee, Dragonfly, Mimic Octopus, Raccoon, and Fennec Fox. Below are all the Divine pet values in Grow a Garden.
| Pet Name | Value (Sheckles) | Demand |
|---|---|---|
| Raccoon | 850Sx | 10 |
| Disco Bee | 550Sx | 9 |
| Fennec Fox | 350Sx | 6 |
| Spinosaurus | 200Sx | 7 |
| Mimic Octopus | 80Sx | 7 |
| T-Rex | 65Sx | 7 |
| Queen Bee | 55Sx | 7 |
| Dragonfly | 55Sx | 7 |
| Luminous Sprite | 50Sx | 3 |
| Space Squirrel | 45Sx | 5 |
| French Fry Ferret | 40Sx | 7 |
| Lobster Thermostat | 35Sx | 7 |
| Swan | 30Sx | 8 |
| Blood Owl | 20Sx | 7 |
| Phoenix | 20Sx | 8 |
| Green Bean | 20Sx | 8 |
| Golden Goose | 15Sx | 6 |
| Raiju | 10Sx | 4 |
| Griffin | 9Sx | 4 |
| Cockatrice | 8Sx | 4 |
| Night Owl | 1Sx | 5 |
Mythical Pets
Mythical pets like Butterfly, Owl, Kappa, Red Fox, Echo Frog, Giant Ant, and Brontosaurus are some of the best pets in Grow a Garden. This makes some of them highly valued on the trading market. Here is the full list of Mythical pets and their Sheckles values.
| Pet Name | Value (Sheckles) | Demand |
|---|---|---|
| Butterfly | 250Sx | 9 |
| Brontosaurus | 65Sx | 6 |
| Hamster | 50Sx | 2 |
| Apple Gazelle | 24Sx | 7 |
| Peach Wasp | 20Sx | 7 |
| Dilophosaurus | 20Sx | 7 |
| Red Fox | 20Sx | 8 |
| Cooked Owl | 20Sx | 5 |
| Barn Owl | 20Sx | 7 |
| Echo Frog | 20Sx | 6 |
| Chicken Zombie | 20Sx | 5 |
| Koi | 20Sx | 8 |
| Sugar Glider | 15Sx | 6 |
| Lemon Lion | 14Sx | 5 |
| Junkbot | 12Sx | 2 |
| Spriggan | 5Sx | 5 |
| Glimmering Sprite | 1Sx | 6 |
| Pack Bee | 1Sx | 5 |
| Golem | 1Sx | 5 |
| Owl | 800Qi | 6 |
| Bear Bee | 750Qi | 6 |
| Hyacinth Macaw | 750Qi | 5 |
| Axolotl | 650Qi | 3 |
| Spaghetti Slices | 650Qi | 6 |
| Ankylosaurus | 450Qi | 3 |
| Kappa | 450Qi | 3 |
| Red Giant Ant | 250Qi | 5 |
| Praying Mantis | 150Qi | 3 |
| Mochi Mouse | 150Qi | 2 |
| Giant Ant | 100Qi | 5 |
| Squirrel | 100Qi | 5 |
| Red Squirrel | 100Qi | 4 |
| Chipmunk | 100Qi | 4 |
| Caterpillar | 30Qi | 4 |
| Snail | 15Qi | 3 |
| Grey Mouse | 10Qi | 2 |
| Brown Mouse | 10Qi | 3 |
Legendary Pets
There are many Legendary pets in the game, of which Panda, Ostrich, Caterpillar and Gnome are some of the rare ones. Below is the complete list of Legendary pet values in Grow a Garden.
| Pet Name | Value (Sheckles) | Demand |
|---|---|---|
| Giant Grizzly Bear | 20Sp | 5 |
| Panda | 100Sx | 2 |
| Drake | 50Sx | 4 |
| Gnome | 50Sx | 2 |
| Blood Kiwi | 20Sx | 6 |
| Moon Cat | 20Sx | 8 |
| Bald Eagle | 20Sx | 8 |
| Blood Hedgehog | 10Sx | 6 |
| Marmot | 10Sx | 6 |
| Wisp | 10Sx | 6 |
| Moth | 1Sx | 3 |
| Ostrich | 750Qi | 5 |
| Polar Bear | 750Qi | 4 |
| Tarantula Hawk | 750Qi | 5 |
| Turtle | 750Qi | 4 |
| Daschund Hotdog | 750Qi | 5 |
| Petal Bee | 700Qi | 3 |
| Wasp | 700Qi | 3 |
| Scarlet Macaw | 650Qi | 4 |
| Grizzly Bear | 500Qi | 5 |
| Shroomie | 500Qi | 6 |
| Imp | 500Qi | 4 |
| Sushi Bear | 450Qi | 5 |
| Tanchozuru | 450Qi | 3 |
| Corrupted Kodama | 450Qi | 3 |
| Capybara | 375Qi | 5 |
| Football | 375Qi | 1 |
| Mole | 350Qi | 5 |
| Triceratops | 225Qi | 5 |
| Seedling | 150Qi | 6 |
| Pterodactyl | 75Qi | 2 |
| Gorilla Chef | 75Qi | 2 |
| Stegosaurus | 50Qi | 5 |
| Iguanodon | 45Qi | 3 |
| Sand Snake | 30Qi | 3 |
| Peacock | 25Qi | 5 |
| Kodama | 25Qi | 5 |
| Frog | 25Qi | 5 |
| Tanuki | 25Qi | 2 |
| Pachycephalosaurs | 25Qi | 1 |
| Raptor | 25Qi | 3 |
| Parasaurolophus | 25Qi | 1 |
| Meerkat | 15Qi | 2 |
| Cow | 15Qi | 1 |
| Sea Otter | 10Qi | 3 |
| Silver Monkey | 10Qi | 1 |
| Mandrake | 10Qi | 1 |
Rare Pets
Some of the most useful pets, like the Orange Tabby, Hedgehog, and Sea Turtle, are Rare pets in Grow a Garden. While they aren't as valuable as Divine or Mythical pets, with some play strategies, you may want to keep a few of them.
| Pet Name | Value (Sheckles) | Demand |
|---|---|---|
| Giant Badger | 10Sp | 5 |
| Seal | 15Sx | 8 |
| Kiwi | 1Sx | 5 |
| Pancake Mole | 300Qi | 2 |
| Badger | 150Qi | 3 |
| Nihonzaru | 150Qi | 8 |
| Orange Tabby | 150Qi | 5 |
| Sea Turtle | 150Qi | 4 |
| Pixie | 100Qi | 5 |
| Monkey | 15Qi | 1 |
Pets Uncommon
Below is a list of Uncommon pets and their trading value in Grow a Garden:
| Pet Name | Value (Sheckles) | Demand |
|---|---|---|
| Cat (Age 50) | 150Qi | 1 |
| Bacon Pig | 150Qi | 2 |
| Jackalope | 15Qi | 3 |
| Sunny-Side Chicken | 15Qi | 1 |
| Elk | 10Qi | 1 |
| Maneki-Neko | 10Qi | 1 |
| Shiba Inu | 10Qi | 1 |
| Black Bunny | 10Qi | 1 |
| Chicken | 10Qi | 1 |
| Deer | 10Qi | 1 |
Pets Common
Below is a list of Common pets and their trading value in Grow a Garden:
| Pet Name | Value (Sheckles) | Demand |
|---|---|---|
| Giant Robin | 2.25Sp | 5 |
| Robin | 100Qi | 3 |
| Cardinal | 20Qi | 1 |
| Ladybug | 10Qi | 1 |
| Dairy Cow | 10Qi | 1 |
| Bagel Bunny | 10Qi | 1 |
| Seagull | 10Qi | 2 |
| Crab | 10Qi | 2 |
| Starfish | 10Qi | 3 |
| Dog | 10Qi | 0 |
That's the full list of pet trade values in Grow a Garden. Which pets are you eyeing to trade for Sheckles? Let us know in the comments, and you might be able to find a trade with another player.