In Pokemon GO games, the process of evolution, Pokemon life is very important, affecting the decision to choose which type of Pokemon you will stick to during the game. When starting, we will only catch Pokemon in nature at stage 1, also known as 1st life, while stages 2 and 3 will depend on each new Pokemon type. Please see the summary table of over 150 Pokemon of the same age 1 - 2 - 3 respectively.
See some articles about Pokemon tricks in Pokemon GO:
- Some lines of Pokemon blood, high players!
- How to fix some basic bugs of Pokemmon GO.
- Maximum and maximum index of Pokemon types.
- Eevee tricks in Pokemon GO.
# Pokemon Maximum CP coefficient Great CP level to evolve enough CP to evolve into 1
Bulbasaur 1.96 1072 804 522 Ivysaur 2
Ivysaur 1.64 1632 1224 796 Venusaur 4
Charmander 2.27 955 716 466 Charmeleon 5
Charmeleon 1.96 1557 1168 759 Charizard 7
Squirtle 1.76 1009 757 492 Wartortle 8
Wartortle 1.79 1583 1187 772 Blastoise 10
Caterpie 1.3 444 333 216 Metapod 11
Metapod 3.37 478 358 233 Butterfree 13
Weedle 1.13 449 337 219 Kakuna 14
Kakuna 3.27 485 364 237 Beedrill 16
Pidgey 1.9 680 510 331 Pidgeotto 17
Pidgeotto 1.85 1224 918 597 Pidgeot 19
Rattata 2.62 582 436 284 Raticate 21
Spearow 2.64 687 515 335 Fearow 23
Ekans 2.22 824 618 402 Arbok 25
Pikachu 2.42 888 666 433 Raichu 27
Sandshrew 2.35 799 599 389 Sandslash 29
Nidoran F 1.7 876 657 427 Nidorina 30
Nidorina 1.73 1405 1053 685 Nidoqueen 32
Nidoran M 1.7 843 632 411 Nidorino 33
Nidorino 1.72 1373 1029 669 Nidoking 35
Clefairy 1.99 1201 901 585 Clefable 37
Vulpix 2.86 831 624 405 N inetales 39
Jigglypuff 2.44 918 688 447 Wigglytuff 41
Zubat 3.13 643 482 313 Gloom 44
Gloom 1.62 1689 1267 824 Vileplume 46
Paras 1.94 917 687 447 Parasect 48
Venonat 1.86 1029 772 502 Venomoth 50
Diglett 3.27 457 343 223 Dugtrio 52
Manny 2.25 756 567 369 Persian 54
Psyduck 2.26 1110 832 541 Golduck 56
Mankey 2.15 879 659 428 Primeape 58
Growlithe 2.31 1335 1001 651 Arcanine 60
Poliwag 1.81 796 597 388 Poliwhirl 61
Poliwhirl 1.89 1340 1005 653 Poliwrath 63
Abra 2.53 600 450 293 Kadabra 64
Shabby 1.93 1132 849 552 Alakazam 66
Machop 1.67 1090 817 531 Machoke 67
Machoke 1.59 1761 1321 858 Machamp 69
Bellsprout 1.74 1117 838 545 Weepinbell 70
Weepinbell 1.95 1724 1293 840 Victreebell 72
Tentacool 2.73 905 679 441 Tentacruel 74
Geodude 1.78 849 637 414 Graveler 1.78 849 637 414 Graveler 1.78 849 637 414 Graveler 1.78 849 637 414 Graveler 1.78 849 637 414 Graveler
758 Graveler 1.62 1434 1075 699 Golem 77
Ponyta 1.49 1516 1137 739 Rapidash 79
Slowpoke 2.2 1219 914 594 Slowbro 81
Magnemite 2.2 891 668 434 Magneton 84
Doduo 2.29 855 642 417 Dodrio 86
Seel 1.83 1107 830 540 Dewgong 88
Grimer 2.87 1284 963 626 Muk 90
Shellder 2.6 823 617 401 Cloyster 92
Gastly 1.87 804 603 392 Haunter 93
Haunter 1.59 1380 1035 673 Gengar 96
Drowzee 2.06 1075 806 524 Hypno 98
Krabby 2.33 792 594 386 Kingler 100
Voltorb 1.96 840 630 409 Electrode 102
Exeggcute 2.74 1100 825 536 Exeggutor 104
Cubone 1.8 1007 755 491 Marowak 109
Koffing 2.86 1493 1120 728 Weezing 111
Rhyhorn 1.98 1152 864 561 Rhydon 116
Horsea 2.22 1182 887 576 Seadra 118
Goldeen 2.19 795 596 387 Seaking 120
Staryu 2.39 965 724 471 Starmie 129
Magikarp 10.5 278 250 207 Gyarados 133
Eevee -> Flareon 2.56 960 801 528 Flareon 133
Eevee -> Jolteon 2.14 910 803 528 Jolteon 133
Eevee -> Vaporeon 2.77 1077 808 525 Vaporeon 138
Omanyte 2.46 1120 840 546 Omastar 140
Kabuto 2.04 1105 829 539 Kabutops 147
Dratini 2.2 983 738 479 Dragonair 148
Dragonair 2.18 1486 1114 724 Dragonite
Good luck!