Top 100 most powerful phone chips in 2024
Apple Bionic A15 was once considered the most powerful chipset. However, at the present time, when Apple has launched the A16 chip as well as Qualcomm and MediaTek launched Dimensity 9000+ or Snapdragon 8+ Gen 1, the ranking order of the most powerful chips has had a certain change. .
As expected by experts, the A16 chip from Apple quickly overtook its predecessor model A15 and became the most powerful phone chip at the present time. This also pushed the A15 chip down to 2nd place on the rankings
Meanwhile, Dimensity 9000+ or Snapdragon 8+ Gen 1 has made significant improvements compared to the previous chip model but is still not enough to defeat the chip from Apple. That's why these two chips are sadly in 3rd and 4th place.
In addition, Dimensity 1300 and Snapdragon 7 Gen 1 are new names appearing in this ranking. These are two mid-range chips that have been released for quite a long time but have not been chosen for use on many phone lines. They are ranked 20 and 24 respectively.
Below are the Top 100 most powerful phone chips at the present time.
# | Processor | Rating | AnTuTu 9 | GPU |
---|---|---|---|---|
A16 Bionic Apple | 100 A+ | 978271 | Apple GPUs | |
A15 Bionic Apple | 98 A+ | 798491 | Apple GPUs | |
Dimensity 9000 Plus MediaTek | 97 A+ | 1106281 | Mali-G710 MC10 | |
Snapdragon 8 Plus Gen 1 Qualcomm | 97 A+ | 1108584 | Adreno 730 | |
Dimensity 9000 MediaTek | 96 A+ | 1031791 | Mali-G710 | |
Snapdragon 8 Gen 1 Qualcomm | ninety four A+ | 1046281 | Adreno 730 | |
A14 Bionic Apple | 93 A+ | 721241 | Apple GPUs | |
Snapdragon 888 Plus Qualcomm | 91 A+ | 846473 | Adreno 660 | |
Exynos 2200 Samsung | 90 A+ | 953236 | Samsung Xclipse 920 | |
Snapdragon 888 Qualcomm | 90 A+ | 804311 | Adreno 660 | |
Dimensity 8100 MediaTek | 88 A+ | 783751 | Mali-G610 MC6 | |
Google Tensor Google | 85 A+ | 728366 | Mali-G78 MP20 | |
Kirin 9000 HiSilicon | 85 A+ | 767529 | Mali-G78 MP24 | |
Exynos 2100 Samsung | 83 A | 754586 | Mali-G78 MP14 | |
A13 Bionic Apple | 82 A | 619341 | Apple A13 Bionic GPU | |
Snapdragon 870 Qualcomm | 78 A | 695076 | Adreno 650 | |
Kirin 9000E HiSilicon | 78 A | 733655 | Mali-G78 MP22 | |
Exynos 1080 Samsung | 78 A | 708227 | Mali-G78 MP10 | |
Snapdragon 865 Plus Qualcomm | 78 A | 727800 | Adreno 650 | |
Dimensity 1300 MediaTek | 77 A | 671250 | Mali-G77 MC9 | |
Dimensity 1200 MediaTek | 77 A | 680642 | Mali-G77 MC9 | |
Dimensity 8000 MediaTek | 76 A | 713521 | Mali-G610 MC6 | |
Snapdragon 865 Qualcomm | 74 A | 649447 | Adreno 650 | |
Snapdragon 7 Gen 1 Qualcomm | 72 A | 633364 | Adreno 662 | |
Dimensity 1100 MediaTek | 71 A | 666284 | Mali-G77 MC9 | |
Exynos 990 Samsung | 71 A | 605301 | Mali-G77 MP11 | |
Dimensity 1000 Plus MediaTek | 69 B | 603430 | Mali-G77 MC9 | |
A12 Bionic Apple | 69 B | 533751 | Apple A12 Bionic GPU | |
Snapdragon 860 Qualcomm | sixty seven B | 567714 | Adreno 640 | |
Snapdragon 855 Plus Qualcomm | 66 B | 547983 | Adreno 640 | |
Kirin 990 (5G) HiSilicon | 65 B | 562842 | Mali G76 MP16 | |
Snapdragon 778G Plus Qualcomm | sixty four B | 552861 | Adreno 642L | |
Snapdragon 780G Qualcomm | sixty four B | 535085 | Adrene 642 | |
Snapdragon 855 Qualcomm | sixty four B | 521661 | Adreno 640 | |
Snapdragon 778G Qualcomm | 62 B | 528810 | Adreno 642L | |
Kirin 990 (4G) HiSilicon | sixty one B | 498175 | Mali G76 MP16 | |
Exynos 9820 Samsung | sixty one B | 512755 | Mali G76 MP12 | |
Dimensity 920 MediaTek | 60 B | 492406 | Mali-G68 MC4 | |
Dimensity 1000 MediaTek | 60 B | 443022 | Mali-G77 MP9 | |
Exynos 9825 Samsung | 59 B | 508412 | Mali G76 MP12 | |
Dimensity 1000L MediaTek | 57 B | 433300 | Mali-G77 MC9 | |
Kirin 985 HiSilicon | 56 B | 466404 | Mali-G77 MP8 | |
Kirin 980 HiSilicon | 56 B | 486500 | Mali G76 MP10 | |
Exynos 1280 Samsung | 55 B | 437227 | Mali-G68 | |
Kirin 820 HiSilicon | 55 B | 447308 | Mali-G57 MP6 | |
Dimensity 820 MediaTek | 54 B | 449850 | Mali-G57 MC5 | |
Snapdragon 768G Qualcomm | 54 B | 449781 | Adreno 620 | |
Dimensity 900 MediaTek | 53 B | 426215 | Mali-G68 MC4 | |
Snapdragon 845 Qualcomm | 52 B | 408139 | Adreno 630 | |
Snapdragon 695 Qualcomm | 51 C | 403470 | Adrene 619 | |
A11 Bionic Apple | 51 C | 385707 | Apple GPUs | |
Exynos 9810 Samsung | 51 C | 415999 | Mali-G72MP18 | |
Dimensity 800U MediaTek | 49 C | 394209 | Mali-G57 MC3 | |
Exynos 980 Samsung | 49 C | 388080 | Mali G76 MP5 | |
Snapdragon 765G Qualcomm | 49 C | 379500 | Adreno 620 | |
Dimensity 810 MediaTek | 48 C | 377380 | Mali-G57 MC2 | |
Snapdragon 765 Qualcomm | 48 C | 341664 | Adreno 620 | |
Kirin 810 HiSilicon | 48 C | 373370 | Mali-G52 MP6 | |
Snapdragon 750G Qualcomm | 47 C | 391407 | Adreno 619 | |
Dimensity 800 MediaTek | 46 C | 326875 | Mali-G57 MC4 | |
Snapdragon 732G Qualcomm | 45 C | 348046 | Adreno 618 | |
Exynos 880 Samsung | 45 C | 321296 | Mali G76 MP5 | |
Snapdragon 480 Plus Qualcomm | 44 C | 348894 | Adreno 619 | |
Dimensity 700 MediaTek | 44 C | 339831 | Mali-G57 MC2 | |
Dimensity 720 MediaTek | 44 C | 346945 | Mali-G57 MC3 | |
Snapdragon 690 Qualcomm | 44 C | 346089 | Adreno 619L | |
Snapdragon 720G Qualcomm | 44 C | 338430 | Adreno 618 | |
Helio G95 MediaTek | 43 C | 342313 | Mali-G76 3EEMC4 | |
Helio G90 MediaTek | 43 C | 342008 | Mali-G76 MC4 | |
Snapdragon 730G Qualcomm | 43 C | 333679 | Adreno 618 | |
Helio G96 MediaTek | 42 C | 332650 | Mali G57 MC2 | |
Helio G90T MediaTek | 42 C | 332705 | Mali-G76 MC4 | |
Snapdragon 835 Qualcomm | 42 C | 315343 | Adreno 540 | |
Snapdragon 730 Qualcomm | 42 C | 322139 | Adreno 618 | |
A10 Fusion Apple | 41 C | 306084 | PowerVR GT7600 | |
Snapdragon 480 Qualcomm | 40 C | 288529 | Adreno 619 | |
Kirin 970 HiSilicon | 39 C | 323750 | Mali G72 MP12 | |
Exynos 8895 Samsung | 39 C | 289751 | Mali-G71 MP20 | |
Snapdragon 680 Qualcomm | 38 C | 269112 | Adreno 610 | |
Snapdragon 712 Qualcomm | 38 C | 285598 | Adreno 616 | |
Snapdragon 678 Qualcomm | 36 C | 283757 | Adreno 612 | |
Snapdragon 710 Qualcomm | 36 C | 263062 | Adreno 616 | |
Helio P90 MediaTek | 35 C | 257189 | PowerVR GM9446 | |
Tiger T618 Unisoc | 34 C | 253132 | ARM Mali-G52 MP2 | |
Snapdragon 820 Qualcomm | 34 C | 266165 | Adreno 530 | |
Snapdragon 675 Qualcomm | 34 C | 261598 | Adreno 612 | |
Helio G88 MediaTek | 33 C | 232521 | Mali-G52 MC2 | |
Helio G85 MediaTek | 33 C | 238988 | Mali-G52 MP2 | |
Helio G80 MediaTek | 33 C | 234708 | Mali-G52 MP2 | |
Helio P95 MediaTek | 33 C | 223631 | PowerVR GM9446 | |
Exynos 9611 Samsung | 33 C | 231142 | Mali-G72 MP3 | |
Kirin 960 HiSilicon | 33 C | 253371 | Mali-G71 MP8 | |
Snapdragon 670 Qualcomm | 33 C | 217340 | Adreno 615 | |
Tiger T616 Unisoc | 32 C | 227380 | Mali-G57 MP1 | |
Exynos 9609 Samsung | 32 C | 214695 | Mali-G72 MP3 | |
Exynos 8890 Samsung | 32 C | 234679 | Mali-T880 MP12 | |
Tiger T700 Unisoc | 31 C | 222058 | ARM Mali-G52 MC2 | |
Snapdragon 662 Qualcomm | 31 C | 204223 | Adreno 610 | |
Helio G70 MediaTek | 31 C | 208193 | Mali-G52 2EEMC2 | |
Apple A9 Apple | 31 C | 206846 | PowerVR GT7600 |
You should read it
- Samsung will launch a 1TB memory chip for smartphones, will it appear on Galaxy S10?
- Future Macs won't use Intel chips?
- Warning of the risk of businesses being attacked through micro-chips attached to servers
- Learn about AMD chip lines? Are they better than Intel chips?
- Samsung users have been fed up with the Exynos chip
- New chip technology can enhance quantum computing
- Compare the size of high-end chips from Qualcomm, Samsung, Huawei and Apple
- How to use Search Chips to find emails faster in Gmail
May be interested
- Compare smartphones and desktops: Why is the phone slower than a computer?a more powerful pocket smartphone than a large number of supercomputers has now ceased to function and some modern computers. another fact is that your mobile phone is more powerful than nasa computers in 1969 when it placed two astronauts on the moon.
- Learn about AMD chip lines? Are they better than Intel chips?what are amd chips? are amd chips better than intel chips? let's find out with tipsmake in the article below.
- Samsung users have been fed up with the Exynos chipthe difference in performance between samsung products using snapdragon and exynos equivalent chips has become increasingly common.
- New chip technology can enhance quantum computingan international research group, including chinese researchers, has demonstrated a large-scale integrated quantum optical circuit, which could pave the way for the production of giant components for a quantum computer. optics.
- Lenovo launched the IdeaPad Z480 series using Ivy Bridge chipsusing intel's latest generation processor and powerful configuration, this entertainment laptop is capable of handling fairly heavy games and especially improved audio with dedicated stereo speakers.
- How are Intel's U, P and H chips different?in laptops, things are a bit more complicated. you may have seen laptop chips come with various suffixes and you're not entirely sure what they mean.
- ROG Phone 5 review: bunker design, many special featurestipsmake - rog phone 5 has a pitiful appearance, powerful performance, and a beautiful display. however, the camera cluster of the device brings a bad experience in the price segment.
- Compare the size of high-end chips from Qualcomm, Samsung, Huawei and Applequalcomm snapdragon, samsung exynos, huawei kirin and apple a-series are the four leading flagship chip makers for mobile devices in the smartphone market. of these 4, there are 3 firms integrated for android flagship smartphones, and a-series chips, apple only put them on their own devices.
- How to use Search Chips to find emails faster in Gmailgoogle is making it easier to find emails, thanks to gmail's search filters. these are called search chips, which reduce search results, making it easier and faster to find the email you want.
- Compare chips (CPU) AMD and Intel? What is the best choice?are you wondering about choosing chips from two companies: amd and intel, not knowing which is the best choice for you? please see the following article immediately to get the answer.