Table of Contents
This guide provides a clear overview of malicious code, including Application List and Current Status. Use it to understand the topic, compare the available options, and make a more informed decision.

Experts say these malware can automatically access ads in the background without the user's permission. In addition, they collect data on installed apps, the device's WiFi and Bluetooth connections, and the user's GPS location.
Depending on what permissions the application is granted, the level of data collection will vary. Experts at McAfee say that at least 10% of apps on a device may have Goldoson malware that collects sensitive data.
The technology company also warns users, if they have accidentally installed these software, need to review and delete them from the device to ensure the safety of important personal information.
Application List and Current Status
| Package name | App name | Google Play Downloads | GP Status |
| com.lottemembers.android | L.POINT with L.PAY | 10M+ | Updated* |
| com.Monthly23.SwipeBrickBreaker | Swipe Brick Breaker | 10M+ | Removed** |
| com.realbyteapps.moneymanagerfree | Money Manager Expense & Budget | 10M+ | Updated* |
| com.skt.tmap.ku | TMAP –. | 10M+ | Updated* |
| kr.co.lottecinema.lcm | 10M+ | Updated* | |
| com.ktmusic.geniemusic | - genie | 10M+ | Updated* |
| com.cultureland.ver2 | [ ] | 5M+ | Updated* |
| com.gretech.gomplayerko | GOM Player | 5M+ | Updated* |
| com.megabox.mop | (Megabox) | 5M+ | Removed** |
| kr.co.psynet | LIVE Score, Real-Time Score | 5M+ | Updated* |
| sixclk.newpiki | Pikicast | 5M+ | Removed** |
| com.appsnine.compass | Compass 9: Smart Compass | 1M+ | Removed** |
| com.gomtv.gomaudio | GOM Audio – Music, Sync lyrics | 1M+ | Updated* |
| com.gretech.gomtv | TV – All About Video | 1M+ | Updated* |
| com.guninnuri.guninday | –. | 1M+ | Updated* |
| com.itemmania.imiapp | –. | 1M+ | Removed** |
| com.lotteworld.android.lottemagicpass | LOTTE WORLD Magicpass | 1M+ | Updated* |
| com.Monthly23.BounceBrickBreaker | Bounce Brick Breaker | 1M+ | Removed** |
| com.Monthly23.InfiniteSlice | Infinite Slice | 1M+ | Removed** |
| com.pump.noraebang | –. | 1M+ | Updated* |
| com.somcloud.somnote | SomNote – Beautiful note app | 1M+ | Removed** |
| com.whitecrow.metroid | Korea Subway Info: Metroid | 1M+ | Updated* |
| kr.co.GoodTVBible | GOODTV | 1M+ | Removed** |
| kr.co.happymobile.happyscreen | –. | 1M+ | Updated* |
| kr.co.rinasoft.howuse | UBhind: Mobile Tracker Manager | 1M+ | Removed** |
| mafu.driving.free | . | 1M+ | Removed** |
| com.wtwoo.girlsinger.worldcup | 500K+ | Updated* | |
| kr.ac.fspmobile.cu | CU | 500K+ | Removed** |
| com.appsnine.audiorecorder | : | 100K+ | Removed** |
| com.camera.catmera | [ ] | 100K+ | Removed** |
| com.cultureland.plus | :. | 100K+ | Updated* |
| com.dkworks.simple_air | ( / /WHO. | 100K+ | Removed** |
| com.lotteworld.ticket.seoulsky | 100K+ | Updated* | |
| com.Monthly23.LevelUpSnakeBall | Snake Ball Lover | 100K+ | Removed** |
| com.nmp.playgeto | (geto) – PC | 100K+ | Removed** |
| com.note.app.memorymemo | – | 100K+ | Removed** |
| com.player.pb.stream | :. | 100K+ | Removed** |
| com.realbyteapps.moneya | Money Manager (Remove Ads) | 100K+ | Updated* |
| com.wishpoke.fanciticon | Inssaticon – Cute Emoticons, K | 100K+ | Removed** |
| marifish.elder815.ecloud | 100K+ | Updated* | |
| com.dtryx.scinema | 50K+ | Updated* | |
| com.kcld.ticketoffice | – &. | 50K+ | Updated* |
| com.lotteworld.ticket.aquarium | 50K+ | Updated* | |
| com.lotteworld.ticket.waterpark | 50K+ | Updated* | |
| com.skt.skaf.l001mtm091 | T map for KT, LGU+ | 50K+ | Removed** |
| org.howcompany.randomnumber | 50K+ | Updated* | |
| com.aog.loader | (Loader) – | 10K+ | Removed** |
| com.gomtv.gomaudio.pro | GOM Audio Plus – Music, Sync l | 10K+ | Updated* |
| com.NineGames.SwipeBrickBreaker2 | Swipe Brick Breaker 2 | 10K+ | Removed** |
| com.notice.safehome | – | 10K+ | Removed** |
| kr.thepay.chuncheon | –. | 10K+ | Removed** |
| com.curation.fantaholic | – SNS | 5K+ | Removed** |
| com.dtryx.cinecube | 5K+ | Updated* | |
| com.p2e.tia.tnt | TNT | 5K+ | Removed** |
| com.health.bestcare | –. | 1K+ | Removed** |
| com.ninegames.solitaire | InfinitySolitaire | 1K+ | Removed** |
| com.notice.newsafe | : | 1K+ | Removed** |
| com.notii.cashnote | for | 1K+ | Removed** |
| com.tdi.dataone | TDI News –. | 1K+ | Removed** |
| com.ting.eyesting | – | 500+ | Removed** |
| com.ting.tingsearch | TingSearch | 50+ | Removed** |
| com.celeb.tube.krieshachu | : Fantastic | 50+ | Removed** |
| com.player.yeonhagoogokka | 10+ | Removed** |
* Updated: co nghia la ung dung gan ?ay tren Google Play ?a khong con chua thu vien ?oc hai.
** Removed: co nghia la ung dung ?a khong con tren Google Play tai thoi ?iem ?ang.
Conclusion
Understanding Malicious Code makes it easier to compare options, avoid common mistakes, and apply the information in this guide more effectively. Review the relevant requirements before making changes or choosing a solution.
FAQ
What is Malicious Code?
Depending on what permissions the application is granted, the level of data collection will vary.
Why is Malicious Code important?
Understanding Malicious Code helps you evaluate features, compatibility, performance, and potential limitations before you choose a product or follow a procedure.
What should you consider when using or choosing Malicious Code?
Consider your specific goal, compatibility requirements, available features, cost, security, and the practical recommendations described in this guide.
Reader Comments 0
Sign in with email or Google to join the discussion.